Rugged Trade/Dashboard
Purchasing
Purchase Orders
Every order placed with a vendor — campaign runs, sales-order fulfillment, and standalone restocks. Trigger point for inventory once goods are received.
Requirements Under Review
This module requires a separate requirements deep dive to confirm what information needs to be tracked, how tracking will be performed, the required statuses, user responsibilities, and the end-to-end workflow.
Open POs
9
Awaiting Confirmation
4
In Production
2
Overdue
2
Received This Month
0
| PO # | Vendor | Source | Status | Lines | Order Total | Expected Delivery | Last Vendor Update | |
|---|---|---|---|---|---|---|---|---|
| PO-2043 | Coastline Uniform Group | B2B Sales OrderSO-1188 — Ironforge | Partially Received | 2 | $4,944 | Jul 11, 2026 | Jul 13, 2026 | |
| PO-2047 | Summit Boot Works | CampaignTrucker Cap Restock | In Production | 1 | $1,440 | Jul 12, 2026 | Jul 6, 2026 | |
| PO-2049 | Ariat | StandaloneDecoration setup — Q3 | Confirmed | 1 | $1,750 | Jul 25, 2026 | Jul 11, 2026 | |
| PO-2041 | Summit Boot Works | CampaignWinter Kit 2026 | In Production | 3 | $11,760 | Jul 29, 2026 | Jul 9, 2026 | |
| PO-2042 | Ironhide Workwear Co. | CampaignRoadcrew DOT Fall Order | Confirmed | 2 | $7,200 | Aug 16, 2026 | Jul 12, 2026 | |
| PO-2048 | Ironhide Workwear Co. | CampaignRoadcrew DOT Fall Order | Sent to Vendor | 2 | $1,920 | Aug 20, 2026 | Jul 13, 2026 | |
| PO-2044 | Blaze Guard FR Supply | StandaloneRestock — Q3 trims | Sent to Vendor | 2 | $3,000 | Aug 24, 2026 | Jul 14, 2026 | |
| PO-2045 | Harbor Lifestyle Apparel | CampaignWinter Kit 2026 | Draft | 2 | $5,600 | Sep 8, 2026 | — | |
| PO-2052 | Ironhide Workwear Co. | StandaloneFabric restock — canvas | Draft | 1 | $1,488 | Sep 18, 2026 | — | |
| PO-2051 | Summit Boot Works | CampaignSummer Cap Program 2026 | Closed | 1 | $1,800 | May 16, 2026 | May 31, 2026 | |
| PO-2046 | Del Mar Trim & Patch | B2B Sales OrderSO-1172 — Southline Utilities | Received | 2 | $8,800 | Jul 3, 2026 | Jul 3, 2026 | |
| PO-2050 | Coastline Uniform Group | B2B Sales OrderSO-1155 — Cancelled | Cancelled | 1 | $1,080 | Jul 5, 2026 | Jun 15, 2026 |
Rows per page
Showing 1–12 of 12 records
Page 1 of 1